CHw1994, page 269t: Restoration
(This page uses info from processed Minutes; that task is ongoing in 2025.)
Sung 30 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Annie Hasz | 2009: Old St. John's |
5 | CLASS | 2010-06-13: St. Paul |
2010-03-21: Johnson City Area | ||
2010-03-14: St. Paul | ||
2008-10-19: Johnson City Area | ||
2008-02-17: Johnson City Area | ||
1 | Tina Becker | 2014: Morning Star |
1 | Carl Blozan | 2011: Calvary-Fletcher |
6 | Jeff Farr | 2009-04-26: Johnson City Area |
2008-01-20: Johnson City Area | ||
2008: Old Fields | ||
2007: Etowah, Fall, Old St. John's | ||
2006: Cashiers | ||
1 | Jerry Jarrell | 2008: Grapevine |
1 | Robert Kelley | 2008-02-03: Clemson |
1 | Dorothy Lane | 2006: Amy Golightly Walker |
1 | Caroline Parsons | 2010-06-06: Clemson |
1 | John Plunkett | 2005: Webster |
5 | Sarah Jane Thomas | 2008: Calvary-Fletcher |
2006: Nan Herring, Etowah, Fall | ||
2005: Swannanoa Valley | ||
2004: Swannanoa Valley | ||
1 | Steve Walker | 2005: Calvary-Fletcher |
2 | Don Wiley | 2007: Grapevine, Webster |
3 | Julianne Wiley | 2009: Old Fields |
2008: Webster, Old St. John's |
By year (and singing)
Count | Led at... |
---|---|
2 | 2009: Old Fields, Old St. John's |
1 | 2008-02-17: Johnson City Area |
1 | 2008-10-19: Johnson City Area |
1 | 2010-03-21: Johnson City Area |
1 | 2010-03-14: St. Paul |
1 | 2010-06-13: St. Paul |
1 | 2014: Morning Star |
1 | 2011: Calvary-Fletcher |
4 | 2006: Nan Herring, Cashiers, Etowah, Fall, Amy Golightly Walker |
4 | 2007: Grapevine, Webster, Etowah, Fall, Old St. John's |
1 | 2008-01-20: Johnson City Area |
5 | 2008: Grapevine, Webster, Calvary-Fletcher, Old Fields, Old St. John's |
1 | 2009-04-26: Johnson City Area |
1 | 2008-02-03: Clemson |
1 | 2010-06-06: Clemson |
3 | 2005: Webster, Calvary-Fletcher, Swannanoa Valley |
1 | 2004: Swannanoa Valley |