CHw1994, page 60t: Dunlaps Creek
(This page uses info from processed Minutes; that task is ongoing in 2025.)
Sung 15 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
2 | CLASS | 2010-04-11: St. Paul |
2010-03-14: St. Paul | ||
4 | Mary Baumeister | 2015: Calvary-Fletcher |
2014: Grapevine, Calvary-Fletcher | ||
2010: Webster | ||
1 | Jane Cannon | 2013: Morning Star |
1 | Claudia Dean | 2011: Etowah, Spring |
1 | Alexander Garden | 2009-04-26: Johnson City Area |
1 | Dan Huger | 2008-02-03: Clemson |
1 | Shannon Primm | 2009-03-07: Johnson City Area |
1 | Rachel Rudi | 2009: Swannanoa Valley |
1 | June Smathers-Jolley | 2007: Webster |
1 | Scott Swanton | 2010: Camp DoReMi |
1 | Michael Walker | 2011: Calvary-Fletcher |
By year (and singing)
Count | Led at... |
---|---|
1 | 2010-03-14: St. Paul |
1 | 2010-04-11: St. Paul |
2 | 2010: Camp DoReMi, Webster |
2 | 2014: Grapevine, Calvary-Fletcher |
1 | 2015: Calvary-Fletcher |
1 | 2013: Morning Star |
2 | 2011: Etowah, Spring, Calvary-Fletcher |
1 | 2009-04-26: Johnson City Area |
1 | 2008-02-03: Clemson |
1 | 2009-03-07: Johnson City Area |
1 | 2009: Swannanoa Valley |
1 | 2007: Webster |