Angharad Davis
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 1 | CH2010_109 | 2016: Camp DoReMi |
| 1 | CH2010_111t | 2026: Dingo |
| 1 | CH2010_172 | 2026: Dingo |
| 1 | CH2010_180 | 2026: Dingo |
| 1 | CH2010_195 | 2026: Dingo |
| 1 | CH2010_252 | 2018: Rhode Island |
| 1 | CH2010_281b | 2026: Dingo |
| 1 | CH2010_327 | 2016: Camp DoReMi |
| 1 | CH2010_39 | 2016: Camp DoReMi |
| 1 | CH2010_432b | 2018: Rhode Island |
| 1 | GaHarm2012_153 | 2016: Camp DoReMi |
| 1 | GaHarm2012_234 | 2016: Camp DoReMi |
| 1 | ShH2012_186 | 2026: Dingo |
| 1 | ShH2012_76t | 2026: Dingo |
| 1 | ShH2012_96b | 2026: Dingo |
