Joan Frankel
Special mentions at singings
- 2005: Harrods Creek
- 2004: Harrods Creek
- 2003: Harrods Creek
- 2002: Harrods Creek
- 2000: Harrods Creek
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 4 | SoH1854_50 | 2012: Harrods Creek/Bob Meek Memorial |
| 2010: Harrods Creek | ||
| 2006: Harrods Creek | ||
| 2001: Harrods Creek | ||
| 3 | SoH1854_25b | 2011: Harrods Creek/Bob Meek Memorial |
| 2010: Harrods Creek | ||
| 2008: Harrods Creek | ||
| 2 | CH2010_231 | 2025: Northampton All-Day Christian Harmony Singing |
| 2024: Rhode Island | ||
| 2 | CH2010_299 | 2024: Rhode Island |
| 2016: Sinless Summerland | ||
| 2 | CH2010_59b | 2024: Rhode Island |
| 2017: Sinless Summerland | ||
| 2 | SoH1854_38 | 2012: Harrods Creek/Bob Meek Memorial |
| 2011: Harrods Creek/Bob Meek Memorial | ||
| 1 | CH2010_208b | 2017: Sinless Summerland |
| 1 | CH2010_339 | 2025: Northampton All-Day Christian Harmony Singing |
| 1 | CH2010_88 | 2016: Sinless Summerland |
| 1 | SoH1854_322 | 2009: Harrods Creek |
| 1 | SoH1854_89t | 2007: Harrods Creek |
