Nicole Scott
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 2 | CH2010_143 | 2019: Furman |
| 2018: Georgia State Convention | ||
| 1 | ---_--- | 2025: Old Harp New Year |
| 1 | CH2010_128? | 2018: Georgia State Convention |
| 1 | CH2010_184 | 2018: Georgia State Convention |
| 1 | CH2010_214 | 2024: Portland |
| 1 | CH2010_216t | 2018: Old Fields |
| 1 | CH2010_267 | 2019: Furman |
| 1 | CH2010_27t | 2018: Georgia State Convention |
| 1 | CH2010_281t | 2018: Old Fields |
| 1 | CH2010_72t | 2018: Georgia State Convention |
| 1 | CHw2015_179t | 2018: Swannanoa Valley |
| 1 | CHw2015_185b | 2018: Swannanoa Valley |
| 1 | NHC2001_124 | 2025: Old Harp New Year |
| 1 | NHC2001_146 | 2024: Larry Olszewski Memorial |
| 1 | NHC2001_147b | 2025: Wears Valley |
| 1 | NHC2001_164t | 2018: Larry Olszewski Memorial |
| 1 | NHC2001_169 | 2021: Caney Creek |
| 1 | NHC2001_18 | 2018: Wears Valley |
| 1 | NHC2001_40 | 2025: Wears Valley |
| 1 | NHC2001_41b | 2025: Wears Valley |
| 1 | NHC2001_43 | 2025: Old Harp New Year |
| 1 | NHC2001_65 | 2025: Old Harp New Year |
| 1 | NHC2001_66 | 2021: Caney Creek |
| 1 | NHC2001_74 | 2025: Old Harp New Year |
| 1 | NHC2001_A108 | 2024: Larry Olszewski Memorial |
| 1 | SH1991_142 | 2019: Furman |
| 1 | SH1991_336 | 2019: Furman |
