CH2010, page 66b: The Penitent's Prayer
Sung 19 times (as reflected in the Minutes on this site).
Book: CH2010; Index entry; Robots singing!
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Julie Hornsby | 2025: Camp DoReMi |
| 1 | Mark Wardlaw | 2023: Sheffield |
| 1 | Mary Baumeister | 2011: Etowah, Fall |
| 1 | Rick Foreman | 2024: Rusk County |
| 1 | Erin Fulton | 2025: Vermont |
| 1 | Ken George | 2012: Etowah, Fall |
| 1 | Esther Morgan-Ellis | 2022: Brasstown |
| 1 | June Smathers-Jolley | 2012: Morning Star |
| 2 | Steve Walker | 2018: Furman, Brasstown |
| 9 | Don Wiley | 2017: Birthplace of Country Music Singing |
| 2016: Old Fields | ||
| 2014: Cloudland | ||
| 2013: Grapevine, Swannanoa Valley | ||
| 2012-06-30: Johnson City Area | ||
| 2012: Cloudland, Etowah, Spring, Old Fields |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2025: Vermont, Camp DoReMi |
| 1 | 2024: Rusk County |
| 1 | 2023: Sheffield |
| 1 | 2022: Brasstown |
| 2 | 2018: Furman, Brasstown |
| 1 | 2017: Birthplace of Country Music Singing |
| 1 | 2016: Old Fields |
| 1 | 2014: Cloudland |
| 2 | 2013: Grapevine, Swannanoa Valley |
| 1 | 2012-06-30: Johnson City Area |
| 5 | 2012: Cloudland, Etowah, Spring, Etowah, Fall, Morning Star, Old Fields |
| 1 | 2011: Etowah, Fall |
