CHdp2002, page 140: Edom
Sung 34 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 4 | 2010: Tuscaloosa Convention, Newton County, Mississippi, Brasstown, Shiloh (Alabama) |
| 3 | 2009: Tuscaloosa Convention, Blue Ridge PBC, Brasstown |
| 11 | 2008: Deason Memorial, Tuscaloosa Convention, Tuscaloosa Convention, Tuscaloosa Convention, Brasstown, Tickanetley, Alabama State Convention, Shiloh (Alabama), Shiloh (Alabama), Shiloh (Alabama), Shiloh (Alabama) |
| 8 | 2007: Little Hope, Tuscaloosa Convention, Tuscaloosa Convention, Tuscaloosa Convention, Brasstown, Alabama State Convention, Shiloh (Alabama), Shiloh (Alabama) |
| 4 | 2006: Faith PBC, Tuscaloosa Convention, Brasstown, Shiloh (Alabama) |
| 1 | 2005-09-02: Ila |
| 1 | 2005-07-02: Ila |
| 6 | 2005: Deason Memorial, Deason Memorial, Little Hope, Shiloh (Alabama), Shiloh (Alabama), Shiloh (Alabama) |
| 1 | 2004-03-26: Ila |
| 6 | 2004: Brasstown, New Providence, Shiloh (Alabama), Shiloh (Alabama), Shiloh (Alabama), Shiloh (Alabama) |
| 2 | 2003: Faith PBC, Brasstown |
| 1 | 2002: Faith PBC |
