CHdp2002, page 339: Samanthra
(This page uses info from processed Minutes; that task is ongoing in 2025.)
Sung 17 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
Count | Leader | Led at... |
---|---|---|
1 | Gordon Rees | 2007-08-03: Ila |
1 | Lawrence Rees | 2007-08-03: Ila |
1 | Mary Parker | 2004: Tickanetley |
1 | Jane Cannon | 2007-10-05: Ila |
1 | Jack Chandler, Jr. | 2005-01-08: Ila |
1 | Emily Brown | 2010: Deason Memorial |
1 | Bill Hogan | 2004-02-21: Ila |
3 | Dan Huger | 2007: Faith PBC |
2005: Faith PBC | ||
2003-09-06: Ila | ||
1 | Judy Mincey | 2003-02-22: Ila |
1 | Mike Nichols | 2009: Brasstown |
1 | Nathan Rees | 2007-08-03: Ila |
2 | Jonathon Smith | 2010: Brasstown, Lee Rogers Memorial |
1 | Robert Vaughn | 2009: Rusk County |
1 | Steve Walker | 2006: Brasstown |
By year (and singing)
Count | Led at... |
---|---|
3 | 2007-08-03: Ila, Ila, Ila |
1 | 2004: Tickanetley |
1 | 2007-10-05: Ila |
1 | 2005-01-08: Ila |
3 | 2010: Deason Memorial, Brasstown, Lee Rogers Memorial |
1 | 2004-02-21: Ila |
1 | 2003-09-06: Ila |
1 | 2005: Faith PBC |
1 | 2007: Faith PBC |
1 | 2003-02-22: Ila |
2 | 2009: Rusk County, Brasstown |
1 | 2006: Brasstown |