CHw1994, page 101t: An Address for All
Sung 5 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Ken George | 2009: Calvary-Fletcher |
| 1 | Robert Kelley | 2009: William Walker Memorial |
| 1 | Scott Swanton | 2007: Etowah, Fall |
| 2 | Chris Wilhelm | 2013: Calvary-Fletcher |
| 2005: Amy Golightly Walker |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2013: Calvary-Fletcher |
| 2 | 2009: William Walker Memorial, Calvary-Fletcher |
| 1 | 2007: Etowah, Fall |
| 1 | 2005: Amy Golightly Walker |
