CHw1994, page 106: Sweet Rivers
Sung 42 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2014: Grapevine |
| 1 | 2013: Etowah Spring |
| 2 | 2011: Calvary-Fletcher, Mountain View Gathering |
| 3 | 2010-06-06: Clemson, Clemson, Clemson |
| 5 | 2010: Calvary-Fletcher, Quay Smathers Singing, Mountain View Gathering, Mountain View Gathering, Swannanoa Valley |
| 3 | 2009: Mountain View Gathering, Etowah Fall, Morning Star |
| 4 | 2008: Webster, Greene County, Cashiers, Amy Golightly Walker |
| 1 | 2007-11-03: Johnson City Area |
| 1 | 2006-08-06: Clemson |
| 1 | 2006: Etowah Fall |
| 4 | 2005: Brevard, Webster, Etowah Spring, Swannanoa Valley |
| 4 | 2004: Pisgah Forest, Webster, Etowah Spring, Swannanoa Valley |
| 2 | 2002: Webster, Mountain Heritage |
| 2 | 2001: Webster, Old St. John's |
| 2 | 1997: Webster, Etowah Spring |
| 2 | 1996: William Walker Memorial, Impromptu Singing at the Vermont History Museum |
| 4 | 1995: Etowah Spring, Etowah Fall, Morning Star, Swannanoa Valley |
| 2 | 1994: Webster, Brasstown |
