CHw1994, page 110t: Volunteers
Sung 30 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2014: Swanton Farewell |
| 1 | Kelly Smith | 2002: Mountain Heritage |
| 7 | Diane Eskenasy | 2005: Brevard |
| 2004: Swannanoa Valley | ||
| 2003: Pisgah Forest, Swannanoa Valley | ||
| 2001: Etowah Spring | ||
| 1995: Etowah Spring, Etowah Fall | ||
| 14 | Dan Huger | 2015: Etowah Spring |
| 2014: Etowah Spring | ||
| 2013: Morning Star | ||
| 2009: Morning Star | ||
| 2008: Etowah Fall, Morning Star | ||
| 2007-02-04: Clemson | ||
| 2006: Nan Herring | ||
| 2005: Ashe County | ||
| 2004: Etowah Fall | ||
| 2003: Polk County | ||
| 2002: Webster | ||
| 1995: Folk Art Center | ||
| 1994: Webster | ||
| 1 | Sharon Kellam | 2003: Etowah Spring |
| 1 | Caroline Parsons | 2010-04-03: Clemson |
| 1 | June Smathers-Jolley | 2005: Calvary-Fletcher |
| 1 | Quay Smathers | 1995: Swannanoa Valley |
| 1 | Ed Smith | 1994: Etowah Spring |
| 2 | Edna Vickers | 2005: Mountain Heritage |
| 2003: Mountain Heritage |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah Spring |
| 2 | 2014: Swanton Farewell, Etowah Spring |
| 1 | 2013: Morning Star |
| 1 | 2010-04-03: Clemson |
| 1 | 2009: Morning Star |
| 2 | 2008: Etowah Fall, Morning Star |
| 1 | 2007-02-04: Clemson |
| 1 | 2006: Nan Herring |
| 4 | 2005: Brevard, Calvary-Fletcher, Ashe County, Mountain Heritage |
| 2 | 2004: Etowah Fall, Swannanoa Valley |
| 5 | 2003: Pisgah Forest, Polk County, Etowah Spring, Mountain Heritage, Swannanoa Valley |
| 2 | 2002: Webster, Mountain Heritage |
| 1 | 2001: Etowah Spring |
| 4 | 1995: Etowah Spring, Folk Art Center, Etowah Fall, Swannanoa Valley |
| 2 | 1994: Webster, Etowah Spring |
