CHw1994, page 116t: The Finest Flower
Sung 25 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Lee Craig | 2004: Etowah, Fall |
| 5 | Jane Cannon | 2008: Etowah, Fall |
| 2005: Etowah, Spring, Nan Herring | ||
| 2004: Calvary-Fletcher, Morning Star | ||
| 1 | David Carlton | 2006: William Walker Memorial |
| 1 | Claudia Dean | 2010: Camp DoReMi |
| 2 | Ken George | 2008: Swannanoa Valley |
| 2007-04-01: Clemson | ||
| 2 | Robert Kelley | 2013: Calvary-Fletcher |
| 2009: Old St. John's | ||
| 1 | Maggie Lauterer | 2015: Etowah, Fall |
| 5 | Judy Mincey | 2010: Mountain Heritage |
| 2009: Mountain Heritage | ||
| 2008: Nan Herring | ||
| 2007: Brasstown | ||
| 2001: Nan Herring | ||
| 3 | John Plunkett | 2008: William Walker Memorial |
| 2006: Webster | ||
| 2005: Webster | ||
| 1 | Shannon Primm | 2009: Calvary-Fletcher |
| 1 | Ed Smith | 2008: Mountain Heritage |
| 1 | Scott Swanton | 2009: Etowah, Spring |
| 1 | Chris Wilhelm | 2014: Etowah, Fall |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah, Fall |
| 1 | 2014: Etowah, Fall |
| 1 | 2013: Calvary-Fletcher |
| 2 | 2010: Camp DoReMi, Mountain Heritage |
| 4 | 2009: Etowah, Spring, Calvary-Fletcher, Mountain Heritage, Old St. John's |
| 5 | 2008: William Walker Memorial, Nan Herring, Etowah, Fall, Mountain Heritage, Swannanoa Valley |
| 1 | 2007-04-01: Clemson |
| 1 | 2007: Brasstown |
| 2 | 2006: William Walker Memorial, Webster |
| 3 | 2005: Webster, Etowah, Spring, Nan Herring |
| 3 | 2004: Calvary-Fletcher, Etowah, Fall, Morning Star |
| 1 | 2001: Nan Herring |
