CHw1994, page 151: Sweet Prospect
Sung 9 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Mary Baumeister | 2005: Mountain Heritage |
| 6 | Jane Cannon | 2011: Grapevine |
| 2010: Quay Smathers Singing | ||
| 2009: Amy Golightly Walker | ||
| 2006: Calvary-Christmas | ||
| 2005-06-05: Clemson | ||
| 2005: Ashe County | ||
| 1 | Frances Carnell | 2007: William Walker Memorial |
| 1 | Jonathon Smith | 2006: Swannanoa Valley |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2011: Grapevine |
| 1 | 2010: Quay Smathers Singing |
| 1 | 2009: Amy Golightly Walker |
| 1 | 2007: William Walker Memorial |
| 2 | 2006: Swannanoa Valley, Calvary-Christmas |
| 1 | 2005-06-05: Clemson |
| 2 | 2005: Ashe County, Mountain Heritage |
