CHw1994, page 210t: Old Hundred
Sung 17 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 2 | CLASS | 2011: Etowah, Spring |
| 2010-02-14: St. Paul | ||
| 2 | John Caldwell | 2007: Ashe County |
| 2006: Ashe County | ||
| 1 | Kathy Smith | 2007: Cashiers |
| 1 | Sarah Baird | 2007: Calvary-Christmas |
| 1 | Terri Armfield | 2005: Webster |
| 1 | Mary Baumeister | 2004: Polk County |
| 1 | Katherine Eldridge | 2008: Mountain Heritage |
| 1 | Jeff Farr | 2010: Etowah, Fall |
| 1 | Bill Hollingsworth | 2007-04-01: Clemson |
| 3 | Dan Huger | 2008: William Walker Memorial |
| 2004: Nan Herring | ||
| 2003: Polk County | ||
| 1 | Sharon Kellam | 2005: Ashe County |
| 1 | Karen Reed | 2008: Grapevine |
| 1 | Don Wiley | 2005: Amy Golightly Walker |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2011: Etowah, Spring |
| 1 | 2010-02-14: St. Paul |
| 1 | 2010: Etowah, Fall |
| 3 | 2008: Grapevine, William Walker Memorial, Mountain Heritage |
| 1 | 2007-04-01: Clemson |
| 3 | 2007: Cashiers, Ashe County, Calvary-Christmas |
| 1 | 2006: Ashe County |
| 3 | 2005: Webster, Ashe County, Amy Golightly Walker |
| 2 | 2004: Polk County, Nan Herring |
| 1 | 2003: Polk County |
