CHw1994, page 225b: Martin
Sung 33 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah, Fall |
| 2 | 2014: Grapevine, Etowah, Fall |
| 1 | 2010-06-06: Clemson |
| 1 | 2010-04-11: St. Paul |
| 2 | 2009: Mountain Heritage, Swannanoa Valley |
| 1 | 2008-10-03: St. Paul |
| 1 | 2008-02-17: Johnson City Area |
| 1 | 2008: Morning Star |
| 1 | 2007: Calvary-Christmas |
| 1 | 2006-04-02: Clemson |
| 4 | 2006: Calvary-Fletcher, Cashiers, Ashe County, Old St. John's |
| 1 | 2005-06-05: Clemson |
| 3 | 2005: Calvary-Fletcher, Amy Golightly Walker, Old St. John's |
| 4 | 2004: Pisgah Forest, Webster, Polk County, Cashiers |
| 4 | 2003: Polk County, Etowah, Spring, Etowah, Fall, Swannanoa Valley |
| 2 | 2002: Pisgah Forest, Polk County |
| 2 | 2001: Nan Herring, Swannanoa Valley |
| 2 | 1997: Brasstown, Brasstown |
