CHw1994, page 279: Oliphant
Sung 18 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 2 | Mary Baumeister | 2010: Quay Smathers Singing |
| 2009: Etowah, Spring | ||
| 11 | Lucy Heyerman | 2008: Calvary-Fletcher |
| 2006: Webster, Nan Herring, Calvary-Fletcher, Ashe County, Old St. John's | ||
| 2005: Ashe County, Morning Star, Mountain Heritage, Swannanoa Valley, Swannanoa Valley | ||
| 1 | Sharon Kellam | 2003: Calvary-Fletcher |
| 1 | Judy Mincey | 2010: Nan Herring |
| 1 | Lee Rogers | 2002: Nan Herring |
| 1 | Chris Wilhelm | 2008: Old St. John's |
| 1 | Sandra Wilkinson | 2010: Camp DoReMi |
By year (and singing)
| Count | Led at... |
|---|---|
| 3 | 2010: Nan Herring, Quay Smathers Singing, Camp DoReMi |
| 1 | 2009: Etowah, Spring |
| 2 | 2008: Calvary-Fletcher, Old St. John's |
| 5 | 2006: Webster, Nan Herring, Calvary-Fletcher, Ashe County, Old St. John's |
| 5 | 2005: Ashe County, Morning Star, Mountain Heritage, Swannanoa Valley, Swannanoa Valley |
| 1 | 2003: Calvary-Fletcher |
| 1 | 2002: Nan Herring |
