CHw1994, page 341: The Lone Pilgrim
Sung 36 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2014: Chestnut Dale Heritage Day |
| 1 | 2013: Calvary-Fletcher |
| 1 | 2011: Mountain View Gathering |
| 1 | 2010-06-06: Clemson |
| 1 | 2010-04-03: Clemson |
| 4 | 2010: Grapevine, Mountain View Gathering, Camp DoReMi, Morning Star |
| 1 | 2009-03-07: Johnson City Area |
| 3 | 2008: Etowah Fall, Old Fields, Old St. John's |
| 2 | 2007-04-01: Clemson, Clemson |
| 1 | 2007-02-04: Clemson |
| 1 | 2007: Brasstown |
| 1 | 2006-08-06: Clemson |
| 3 | 2006: William Walker Memorial, Etowah Spring, Calvary-Fletcher |
| 1 | 2005-06-05: Clemson |
| 2 | 2005: Etowah Spring, Amy Golightly Walker |
| 1 | 2004: Cashiers |
| 3 | 2003: Pisgah Forest, Webster, Mountain Heritage |
| 1 | 2002: Nan Herring |
| 2 | 2001: Etowah Spring, Old St. John's |
| 1 | 1997: Etowah Spring |
| 4 | 1995: William Walker Memorial, Webster, Etowah Fall, Morning Star |
