CHw1994, page 342t: Blest Morn
Sung 12 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 2 | Guy Bankes | 2004: Old St. John's |
| 2003: Old St. John's | ||
| 1 | Mike Nichols | 2010: Webster |
| 1 | Scott Swanton | 2007: Calvary-Christmas |
| 1 | Sarah Jane Thomas | 2006: Webster |
| 7 | Steve Walker | 2009-12-05: Clemson |
| 2009: Old St. John's | ||
| 2008: Old St. John's | ||
| 2007-04-01: Clemson | ||
| 2006: Old St. John's | ||
| 2005-12-04: Clemson | ||
| 2005: Old St. John's |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010: Webster |
| 1 | 2009-12-05: Clemson |
| 1 | 2009: Old St. John's |
| 1 | 2008: Old St. John's |
| 1 | 2007-04-01: Clemson |
| 1 | 2007: Calvary-Christmas |
| 2 | 2006: Webster, Old St. John's |
| 1 | 2005-12-04: Clemson |
| 1 | 2005: Old St. John's |
| 1 | 2004: Old St. John's |
| 1 | 2003: Old St. John's |
