CHw1994, page 41t: Mediation
Sung 26 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 3 | CLASS | 2015: Mazda Singing |
| 2014: Camry Singing | ||
| 2009-02-08: St. Paul | ||
| 1 | Dave Richardson | 2009: Amy Golightly Walker |
| 5 | Jane Cannon | 2011: Grapevine |
| 2010: William Walker Memorial | ||
| 2009-02-01: Clemson | ||
| 2009: Camp DoReMi | ||
| 2008: Morning Star | ||
| 1 | Claudia Dean | 2013: Calvary-Fletcher |
| 1 | Bill Hollingsworth | 2010-06-06: Clemson |
| 11 | Dan Huger | 2009: Mountain Heritage |
| 2007-11-18: Johnson City Area | ||
| 2007-11-03: Johnson City Area | ||
| 2007: Etowah, Spring, Calvary-Fletcher | ||
| 2005: Rocky Mount | ||
| 2004: Pisgah Forest, Cashiers, Swannanoa Valley | ||
| 2003: Calvary-Fletcher, Brasstown | ||
| 1 | June Smathers-Jolley | 2003: Etowah, Fall |
| 1 | Michael Spencer | 2008: Nan Herring |
| 2 | Julianne Wiley | 2008: Webster, Greene County |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Mazda Singing |
| 1 | 2014: Camry Singing |
| 1 | 2013: Calvary-Fletcher |
| 1 | 2011: Grapevine |
| 1 | 2010-06-06: Clemson |
| 1 | 2010: William Walker Memorial |
| 1 | 2009-02-08: St. Paul |
| 1 | 2009-02-01: Clemson |
| 3 | 2009: Camp DoReMi, Mountain Heritage, Amy Golightly Walker |
| 4 | 2008: Webster, Nan Herring, Greene County, Morning Star |
| 1 | 2007-11-18: Johnson City Area |
| 1 | 2007-11-03: Johnson City Area |
| 2 | 2007: Etowah, Spring, Calvary-Fletcher |
| 1 | 2005: Rocky Mount |
| 3 | 2004: Pisgah Forest, Cashiers, Swannanoa Valley |
| 3 | 2003: Calvary-Fletcher, Brasstown, Etowah, Fall |
