CHw1994, page 46t: The Hill of Zion
Sung 14 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... | 
|---|---|---|
| 5 | Mary Baumeister | 2010: Morning Star, Mountain Heritage | 
| 2009-04-26: Johnson City Area | ||
| 2009: Grapevine | ||
| 2008: Swannanoa Valley | ||
| 1 | Rhodyjane Meadows | 2014: Chestnut Dale Heritage Day | 
| 1 | Mike Nichols | 2003: Webster | 
| 1 | Karen Reed | 2010: Calvary-Fletcher | 
| 2 | Homer Smith | 2008: Mountain Heritage | 
| 2007: Mountain Heritage | ||
| 1 | Cornelia Stanton | 2008: Camp DoReMi | 
| 1 | Steve Walker | 2004: Etowah, Spring | 
| 2 | Don Wiley | 2010: Bristol, VA, Singing, Swannanoa Valley | 
By year (and singing)
| Count | Led at... | 
|---|---|
| 1 | 2014: Chestnut Dale Heritage Day | 
| 5 | 2010: Bristol, VA, Singing, Calvary-Fletcher, Morning Star, Mountain Heritage, Swannanoa Valley | 
| 1 | 2009-04-26: Johnson City Area | 
| 1 | 2009: Grapevine | 
| 3 | 2008: Camp DoReMi, Mountain Heritage, Swannanoa Valley | 
| 1 | 2007: Mountain Heritage | 
| 1 | 2004: Etowah, Spring | 
| 1 | 2003: Webster | 
