CHw1994, page 54t: Little Marlborough
Sung 13 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2013: Camry Singing |
| 2 | Mary Baumeister | 2007: Amy Golightly Walker |
| 2005: Etowah, Fall | ||
| 2 | Dan Huger | 2010: Swannanoa Valley |
| 2007-04-01: Clemson | ||
| 7 | June Smathers-Jolley | 2008: Swannanoa Gathering |
| 2005: Webster, Brasstown | ||
| 2003: Webster, Etowah, Spring, Brasstown, Calvary-Christmas | ||
| 1 | Chris Wilhelm | 2009: Calvary-Fletcher |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2013: Camry Singing |
| 1 | 2010: Swannanoa Valley |
| 1 | 2009: Calvary-Fletcher |
| 1 | 2008: Swannanoa Gathering |
| 1 | 2007-04-01: Clemson |
| 1 | 2007: Amy Golightly Walker |
| 3 | 2005: Webster, Brasstown, Etowah, Fall |
| 4 | 2003: Webster, Etowah, Spring, Brasstown, Calvary-Christmas |
