CHw1994, page 95b: Canaan's Land
Sung 22 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | James Wagner | 2007-11-03: Johnson City Area |
| 1 | Larry Beverridge | 1999: Nan Herring |
| 1 | UNKNOWN | 2013: Etowah, Fall |
| 1 | Mary Baumeister | 2010: Grapevine |
| 4 | Larry Beveridge | 2011: Etowah, Spring |
| 2007: Webster | ||
| 2005: Brevard | ||
| 2003: Polk County | ||
| 2 | Barbara Denson | 2014: Grapevine |
| 2008: Grapevine | ||
| 5 | Dan Huger | 2009-04-26: Johnson City Area |
| 2009: Old Fields | ||
| 2007: Morning Star | ||
| 2005: Ashe County, Calvary-Christmas | ||
| 6 | June Smathers-Jolley | 2013: Morning Star |
| 2008: Webster | ||
| 2005: Webster, Calvary-Fletcher | ||
| 2003: Etowah, Spring, Etowah, Fall | ||
| 1 | Scott Swanton | 2009: Etowah, Spring |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2014: Grapevine |
| 2 | 2013: Etowah, Fall, Morning Star |
| 1 | 2011: Etowah, Spring |
| 1 | 2010: Grapevine |
| 1 | 2009-04-26: Johnson City Area |
| 2 | 2009: Etowah, Spring, Old Fields |
| 2 | 2008: Grapevine, Webster |
| 1 | 2007-11-03: Johnson City Area |
| 2 | 2007: Webster, Morning Star |
| 5 | 2005: Brevard, Webster, Calvary-Fletcher, Ashe County, Calvary-Christmas |
| 3 | 2003: Polk County, Etowah, Spring, Etowah, Fall |
| 1 | 1999: Nan Herring |
