CHw2015, page 120b: Spartanburg
Sung 4 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... | 
|---|---|---|
| 1 | Mary Baumeister | 2016: Swannanoa Valley | 
| 1 | Claudia Dean | 2019: Etowah, Fall | 
| 2 | Don Wiley | 2019: Old Fields | 
| 2015: Folk Heritage Edition Dedication | 
By year (and singing)
| Count | Led at... | 
|---|---|
| 2 | 2019: Etowah, Fall, Old Fields | 
| 1 | 2016: Swannanoa Valley | 
| 1 | 2015: Folk Heritage Edition Dedication | 
