CHw2015, page 23b: Evening Hymn
Sung 12 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Zack Allen | 2016: Etowah, Fall |
| 4 | Dan Huger | 2024: Calvary-Fletcher |
| 2023: Grapevine, Etowah, Spring | ||
| 2018: Etowah, Fall | ||
| 2 | Maggie Lauterer | 2017: Etowah, Fall, Morning Star |
| 1 | Jacob Lindler | 2024: Swannanoa Valley |
| 1 | June Smathers-Jolley | 2022: Morning Star |
| 3 | Chris Wilhelm | 2025: Grapevine |
| 2024: Etowah, Fall | ||
| 2022: Morning Star |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2025: Grapevine |
| 3 | 2024: Calvary-Fletcher, Etowah, Fall, Swannanoa Valley |
| 2 | 2023: Grapevine, Etowah, Spring |
| 2 | 2022: Morning Star, Morning Star |
| 1 | 2018: Etowah, Fall |
| 2 | 2017: Etowah, Fall, Morning Star |
| 1 | 2016: Etowah, Fall |
