Cooper2012, page 486: No Night on That Golden Shore
Sung 14 times (as reflected in the Minutes on this site).
Book: Cooper2012
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Josh Walton | 2019: Harrods Creek |
| 1 | Roy Culbertson | 2015: Rusk County |
| 1 | Susan Zurcher | 2017: Harrods Creek |
| 1 | John Berendzen | 2017: Rusk County |
| 1 | Joey Brackner | 2013: Rotunda Singing |
| 1 | Cheryl Foreman | 2021: Rusk County |
| 1 | Bill Hogan | 2013: Rotunda Singing |
| 1 | Henry McGuire | 2018: Rusk County |
| 1 | Chris Noren | 2025: East Midlands |
| 1 | Gary Padgett | 2019: Capitol City Shape Note Singing |
| 2 | Gaylon Powell | 2016: Rusk County |
| 2015: Rusk County | ||
| 2 | Cindy Tanner | 2022: Rusk County |
| 2017: Rotunda Singing |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2025: East Midlands |
| 1 | 2022: Rusk County |
| 1 | 2021: Rusk County |
| 2 | 2019: Harrods Creek, Capitol City Shape Note Singing |
| 1 | 2018: Rusk County |
| 3 | 2017: Rotunda Singing, Rusk County, Harrods Creek |
| 1 | 2016: Rusk County |
| 2 | 2015: Rusk County, Rusk County |
| 2 | 2013: Rotunda Singing, Rotunda Singing |
