NHC2001, page 121: Seaman
Sung 42 times (as reflected in the Minutes on this site).
Book: NHC2001
By leader
| Count | Leader | Led at... | 
|---|
| 1 | CLASS | 2022: Black Mountain Small Group | 
| 10 | Mary Baumeister | 2022: Wears Valley Convention | 
|  |  | 2017: Wears Valley Convention | 
|  |  | 2016: Headrick Chapel | 
|  |  | 2015: Greene County | 
|  |  | 2014: Greene County, Camp DoReMi | 
|  |  | 2013: Etowah, Fall | 
|  |  | 2012: Jubilee Festival | 
|  |  | 2011: Headrick Chapel, Old Fields | 
| 1 | Kevin Beirne | 2018: Camp DoReMi | 
| 1 | Lisa Bennett | 2022: Camp DoReMi | 
| 1 | David Carlton | 2023: Wears Valley Convention | 
| 1 | Jeff Farr | 2018: Greene County | 
| 16 | Judy Mincey | 2025: New Year's Singing, Camp DoReMi | 
|  |  | 2024: Camp DoReMi, Wears Valley Convention, Larry Olszewski Memorial | 
|  |  | 2023: Wears Valley Convention, Maryville College, Larry Olszewski Memorial | 
|  |  | 2022: Tuckaleechee | 
|  |  | 2021: Camp DoReMi | 
|  |  | 2018: Wears Valley Convention | 
|  |  | 2016: Camp DoReMi | 
|  |  | 2015: Headrick Chapel | 
|  |  | 2014: Headrick Chapel | 
|  |  | 2012: Camp DoReMi, Headrick Chapel | 
| 1 | Ian Quinn | 2019: Camp DoReMi | 
| 4 | Jeremy Shipp | 2024: Wears Valley Convention | 
|  |  | 2023: Greene County | 
|  |  | 2022: Greene County, Maryville College | 
| 1 | Verity Shipp | 2024: New Year's Singing | 
| 2 | Jonathon Smith | 2017: Camp DoReMi | 
|  |  | 2011: Camp DoReMi | 
| 2 | Andrew Whaley | 2019: Greene County | 
|  |  | 2018: Cades Cove | 
| 1 | Chris Wilhelm | 2021: Wears Valley Convention | 
By year (and singing)
| Count | Led at... | 
|---|
| 2 | 2025: New Year's Singing, Camp DoReMi | 
| 5 | 2024: New Year's Singing, Camp DoReMi, Wears Valley Convention, Wears Valley Convention, Larry Olszewski Memorial | 
| 5 | 2023: Greene County, Wears Valley Convention, Wears Valley Convention, Maryville College, Larry Olszewski Memorial | 
| 6 | 2022: Tuckaleechee, Greene County, Camp DoReMi, Wears Valley Convention, Maryville College, Black Mountain Small Group | 
| 2 | 2021: Camp DoReMi, Wears Valley Convention | 
| 2 | 2019: Greene County, Camp DoReMi | 
| 4 | 2018: Greene County, Camp DoReMi, Cades Cove, Wears Valley Convention | 
| 2 | 2017: Camp DoReMi, Wears Valley Convention | 
| 2 | 2016: Camp DoReMi, Headrick Chapel | 
| 2 | 2015: Greene County, Headrick Chapel | 
| 3 | 2014: Greene County, Camp DoReMi, Headrick Chapel | 
| 1 | 2013: Etowah, Fall | 
| 3 | 2012: Jubilee Festival, Camp DoReMi, Headrick Chapel | 
| 3 | 2011: Camp DoReMi, Headrick Chapel, Old Fields |