SH1991, page 284: Garden Hymn
Sung 26 times (as reflected in the Minutes on this site).
Book: SH1991; Index entry; Robots singing!
By leader
| Count | Leader | Led at... | 
|---|---|---|
| 1 | Allie Dudley | 2025: Brasstown | 
| 1 | Bridge Kennedy | 2025: Rotunda Singing | 
| 1 | Daron Douglas | 2025: Swannanoa Singing | 
| 1 | Karen Tuttle | 2023: Pumpkintown | 
| 2 | Sandra Whittle | 2010: William Walker Memorial | 
| 2009: William Walker Memorial | ||
| 1 | Claudia Dean | 2015: Nan Herring | 
| 1 | Adrian Eldridge | 2015: Harrods Creek | 
| 1 | Alexander Garden | 2008: Ila New Year's Eve | 
| 1 | Hugh McElrath | 1997: Harrods Creek | 
| 1 | Hugh McGraw | 2004: William Walker Memorial | 
| 1 | Bob Meek | 2005: Harrods Creek | 
| 3 | Andy Morse | 2024: Pioneer Day | 
| 2023: William Walker Memorial, Pioneer Day | ||
| 2 | James Page | 2014: Harrods Creek, Harrods Creek | 
| 1 | John Plunkett | 2016: Furman | 
| 1 | Shannon Primm | 2018: Memorial Weekend, St. John's | 
| 2 | Nathan Rees | 2010: William Walker Memorial | 
| 2009: William Walker Memorial | ||
| 1 | Jesse Roberts | 2009: Pioneer Day | 
| 1 | Rachel Speer | 2007: Nan Herring | 
| 1 | Sharon Strong | 2011: Pioneer Day | 
| 2 | Chris Wilhelm | 2023: Pumpkintown, Brasstown | 
By year (and singing)
| Count | Led at... | 
|---|---|
| 3 | 2025: Rotunda Singing, Brasstown, Swannanoa Singing | 
| 1 | 2024: Pioneer Day | 
| 5 | 2023: William Walker Memorial, Pumpkintown, Pumpkintown, Brasstown, Pioneer Day | 
| 1 | 2018: Memorial Weekend, St. John's | 
| 1 | 2016: Furman | 
| 2 | 2015: Harrods Creek, Nan Herring | 
| 2 | 2014: Harrods Creek, Harrods Creek | 
| 1 | 2011: Pioneer Day | 
| 2 | 2010: William Walker Memorial, William Walker Memorial | 
| 3 | 2009: William Walker Memorial, William Walker Memorial, Pioneer Day | 
| 1 | 2008: Ila New Year's Eve | 
| 1 | 2007: Nan Herring | 
| 1 | 2005: Harrods Creek | 
| 1 | 2004: William Walker Memorial | 
| 1 | 1997: Harrods Creek | 
