Bruce Hedrick
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 4 | CHdp2002_248 | 2009: Newton County, Mississippi |
| 2008: Holt Collier/Bear Hunt, Mississippi State | ||
| 2006: Mississippi State | ||
| 2 | CHdp2002_117 | 2009: Newton County, Mississippi |
| 2007: Mississippi State | ||
| 2 | Cooper2006_392 | 2008: Holt Collier/Bear Hunt |
| 2007: Mississippi State | ||
| 1 | CHdp2002_179 | 2007: Mississippi State |
| 1 | CHdp2002_184 | 2008: Holt Collier/Bear Hunt |
| 1 | CHdp2002_204b | 2009: Newton County, Mississippi |
| 1 | CHdp2002_289 | 2006: Mississippi State |
| 1 | CHdp2002_302 | 2007: Holt Collier/Bear Hunt |
| 1 | CHdp2002_303 | 2006: Mississippi State |
| 1 | CHdp2002_323 | 2008: Mississippi State |
| 1 | CHdp2002_355 | 2006: Mississippi State |
| 1 | CHdp2002_78b | 2008: Mississippi State |
| 1 | CHdp2002_81t | 2008: Mississippi State |
| 1 | CHdp2002_85b | 2009: Newton County, Mississippi |
| 1 | Cooper2006_117 | 2007: Holt Collier/Bear Hunt |
| 1 | Cooper2006_478 | 2007: Mississippi State |
| 1 | Cooper2006_488b | 2008: Mississippi State |
| 1 | SH1991_128 | 2007: Mississippi State |
| 1 | SH1991_179 | 2006: Mississippi State |
| 1 | SH1991_303 | 2008: Mississippi State |
| 1 | SH1991_59 | 2007: Mississippi State |
