Werner Ullah
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 5 | CH2010_417b | 2025: East Midlands, Gwehelog, Southampton |
| 2023: Sheffield | ||
| 2019: London Christian Harmony | ||
| 4 | CH2010_55b | 2025: East Midlands, Sheffield |
| 2023: County Durham, Sheffield | ||
| 3 | CH2010_546b | 2025: East Midlands, Sheffield, Southampton |
| 3 | CH2010_58b | 2025: East Midlands, Sheffield |
| 2023: Sheffield | ||
| 2 | CH2010_455b | 2025: Sheffield |
| 2024: London Christian Harmony | ||
| 1 | CH2010_205 | 2023: County Durham |
| 1 | CH2010_281b | 2019: London Christian Harmony |
| 1 | CH2010_420 | 2025: East Midlands |
| 1 | SH1991_410t | 2025: East Midlands |
| 1 | SH1991_457 | 2025: East Midlands |
| 1 | SH1991_501 | 2025: East Midlands |
| 1 | SH1991_503 | 2025: East Midlands |
