CHdp2002, page 19: The Day of Days
Sung 25 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
| Count | Leader | Led at... | 
|---|---|---|
| 1 | Mary Whitehurst | 2009: Alabama State Christian Harmony Singing Convention | 
| 2 | Tyrone Morris | 2009: Tuscaloosa Convention | 
| 2005: Little Hope | ||
| 1 | Andrew Albers | 2009: Mountain View Gathering | 
| 2 | Joan Aldridge | 2010: Old County Line | 
| 2009: Old County Line Christian Harmony Singing School | ||
| 1 | Jane Cannon | 2009: Newton County, Mississippi | 
| 1 | Don Clark | 2005: Rotunda Singing | 
| 4 | Emily Brown | 2007: Old County Line, Rotunda Singing | 
| 2006: Rotunda Singing | ||
| 2005: Bibb County Convention | ||
| 3 | Henry Guthery | 2009: Deason Memorial | 
| 2008: Old County Line | ||
| 2006: Deason Memorial | ||
| 3 | Bill Hollingsworth | 2010-02-26: Ila | 
| 2009-06-05: Ila | ||
| 2008-04-04: Ila | ||
| 2 | John Hollingsworth | 2010: Alabama State Christian Harmony Singing Convention | 
| 2007-06-01: Ila | ||
| 3 | Tammy Powell | 2010: Rusk County | 
| 2009: Rusk County, Mountain View Gathering | ||
| 2 | Stanley Smith | 2010: Rotunda Singing, Capitol City Shape Note Singing | 
By year (and singing)
| Count | Led at... | 
|---|---|
| 1 | 2010-02-26: Ila | 
| 5 | 2010: Old County Line, Rotunda Singing, Rusk County, Capitol City Shape Note Singing, Alabama State Christian Harmony Singing Convention | 
| 1 | 2009-06-05: Ila | 
| 8 | 2009: Old County Line Christian Harmony Singing School, Deason Memorial, Rusk County, Tuscaloosa Convention, Newton County, Mississippi, Mountain View Gathering, Mountain View Gathering, Alabama State Christian Harmony Singing Convention | 
| 1 | 2008-04-04: Ila | 
| 1 | 2008: Old County Line | 
| 1 | 2007-06-01: Ila | 
| 2 | 2007: Old County Line, Rotunda Singing | 
| 2 | 2006: Rotunda Singing, Deason Memorial | 
| 3 | 2005: Rotunda Singing, Little Hope, Bibb County Convention | 
