CHdp2002, page 208b: French Broad
Sung 21 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2009: Old County Line Christian Harmony Singing School |
| 1 | Mark Davis | 2010: Newton County, Mississippi |
| 3 | Ken George | 2010-02-06: Ila |
| 2009-07-31: Ila | ||
| 2006-09-01: Ila | ||
| 1 | Laurel Horton | 2004: Tickanetley |
| 6 | Dan Huger | 2009-06-11: Ila |
| 2009: Newton County, Mississippi, Camp DoReMi | ||
| 2008: Camp DoReMi | ||
| 2006-02-25: Ila | ||
| 2003: Shiloh (Alabama) | ||
| 1 | Sharon Kellam | 2003-02-22: Ila |
| 1 | Robert Kelley | 2007-10-05: Ila |
| 2 | Ola Meadows | 2010: Shiloh (Alabama) |
| 2005: Hale County | ||
| 1 | Leonard Mooney | 2007: Faith PBC |
| 3 | Gaylon Powell | 2010: Old County Line, Mountain View Gathering |
| 2009: Rusk County | ||
| 1 | Ed Smith | 2010: Brasstown |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010-02-06: Ila |
| 5 | 2010: Old County Line, Newton County, Mississippi, Mountain View Gathering, Brasstown, Shiloh (Alabama) |
| 1 | 2009-07-31: Ila |
| 1 | 2009-06-11: Ila |
| 4 | 2009: Old County Line Christian Harmony Singing School, Rusk County, Newton County, Mississippi, Camp DoReMi |
| 1 | 2008: Camp DoReMi |
| 1 | 2007-10-05: Ila |
| 1 | 2007: Faith PBC |
| 1 | 2006-09-01: Ila |
| 1 | 2006-02-25: Ila |
| 1 | 2005: Hale County |
| 1 | 2004: Tickanetley |
| 1 | 2003-02-22: Ila |
| 1 | 2003: Shiloh (Alabama) |
