CHdp2002, page 21: Webster
Sung 26 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2003: Hale County |
| 1 | Linda Booker | 2010: Rusk County |
| 1 | Mako Cook | 2009: Deason Memorial |
| 4 | Bill Hollingsworth | 2009-06-05: Ila |
| 2009-05-01: Ila | ||
| 2008-08-01: Ila | ||
| 2008: Ila New Year's Eve | ||
| 8 | John Hollingsworth | 2009-07-31: Ila |
| 2009-06-11: Ila | ||
| 2009-04-03: Ila | ||
| 2009: Camp DoReMi | ||
| 2008-09-05: Ila | ||
| 2008-05-30: Ila | ||
| 2006-06-30: Ila | ||
| 2006-02-25: Ila | ||
| 1 | Jeff James | 2004: Hale County |
| 1 | John Merritt | 2009: Deason Memorial |
| 2 | Lawrence Mooney | 2006: Faith PBC |
| 2004: Faith PBC | ||
| 2 | Leonard Mooney | 2007: Faith PBC |
| 2003: Faith PBC | ||
| 2 | Paul Mooney, Jr. | 2004: Tickanetley |
| 2003: Tickanetley | ||
| 1 | Edna Vickers | 2005: Faith PBC |
| 2 | Steve Walker | 2006-08-12: Ila |
| 2003: Tickanetley |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010: Rusk County |
| 1 | 2009-07-31: Ila |
| 1 | 2009-06-11: Ila |
| 1 | 2009-06-05: Ila |
| 1 | 2009-05-01: Ila |
| 1 | 2009-04-03: Ila |
| 3 | 2009: Deason Memorial, Deason Memorial, Camp DoReMi |
| 1 | 2008-09-05: Ila |
| 1 | 2008-08-01: Ila |
| 1 | 2008-05-30: Ila |
| 1 | 2008: Ila New Year's Eve |
| 1 | 2007: Faith PBC |
| 1 | 2006-08-12: Ila |
| 1 | 2006-06-30: Ila |
| 1 | 2006-02-25: Ila |
| 1 | 2006: Faith PBC |
| 1 | 2005: Faith PBC |
| 3 | 2004: Faith PBC, Tickanetley, Hale County |
| 4 | 2003: Faith PBC, Tickanetley, Tickanetley, Hale County |
