CHdp2002, page 249t: Green Fields
Sung 13 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
| Count | Leader | Led at... | 
|---|---|---|
| 1 | Cassie Johnson | 2017: Blue Ridge PBC | 
| 3 | Chase Mooney | 2006: Tickanetley | 
| 2004: Tickanetley | ||
| 2003: Tickanetley | ||
| 1 | Cindy Cole | 2017: Blue Ridge PBC | 
| 1 | Jonathan Mooney | 2009: Tickanetley | 
| 1 | Jeff James | 2010: Shiloh (Alabama) | 
| 1 | Dorothy Lane | 2008: Calvary-Fletcher | 
| 1 | Leonard Mooney | 2007: Faith PBC | 
| 2 | Ralph Parker | 2004: Dahlonega | 
| 2003: Faith PBC | ||
| 1 | Cora Sweatt Jones | 2005: Brasstown | 
| 1 | Buford Woolverton | 2010: Rusk County | 
By year (and singing)
| Count | Led at... | 
|---|---|
| 2 | 2017: Blue Ridge PBC, Blue Ridge PBC | 
| 2 | 2010: Rusk County, Shiloh (Alabama) | 
| 1 | 2009: Tickanetley | 
| 1 | 2008: Calvary-Fletcher | 
| 1 | 2007: Faith PBC | 
| 1 | 2006: Tickanetley | 
| 1 | 2005: Brasstown | 
| 2 | 2004: Dahlonega, Tickanetley | 
| 2 | 2003: Faith PBC, Tickanetley | 
