CHw1994, page 143b: Burford
Sung 6 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... | 
|---|---|---|
| 1 | Claudia Dean | 2009: Camp DoReMi | 
| 2 | Dan Huger | 2003: Pisgah Forest, Polk County | 
| 1 | Robert Kelley | 2010-04-03: Clemson | 
| 1 | Mike Nichols | 2003: Webster | 
| 1 | Don Wiley | 2008: Etowah, Spring | 
By year (and singing)
| Count | Led at... | 
|---|---|
| 1 | 2010-04-03: Clemson | 
| 1 | 2009: Camp DoReMi | 
| 1 | 2008: Etowah, Spring | 
| 3 | 2003: Pisgah Forest, Webster, Polk County | 
