CHw1994, page 178b: Duke Street
(This page uses info from processed Minutes; that task is ongoing in 2025.)
Sung 18 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Chad Bogart | 2009: Grapevine |
1 | Mike Meador | 2004: Pisgah Forest |
1 | Bobbi Albert | 2008: William Walker Memorial |
2 | Mary Baumeister | 2008: Morning Star |
2007-04-01: Clemson | ||
3 | Carl Blozan | 2003: Pisgah Forest, Etowah, Spring, Calvary-Fletcher |
1 | Leslie Booher | 2009: Calvary-Fletcher |
1 | Giles Carter | 2006-02-05: Clemson |
1 | Dan Huger | 2007: Cashiers |
2 | Ann Strange | 2009: Old St. John's |
2005: Swannanoa Valley | ||
1 | Becky Walker | 2004: Old St. John's |
3 | Julianne Wiley | 2010: Webster |
2008: Etowah, Spring | ||
2007: Old St. John's | ||
1 | Chris Wilhelm | 2009-02-01: Clemson |
By year (and singing)
Count | Led at... |
---|---|
3 | 2009: Grapevine, Calvary-Fletcher, Old St. John's |
2 | 2004: Pisgah Forest, Old St. John's |
3 | 2008: William Walker Memorial, Etowah, Spring, Morning Star |
1 | 2007-04-01: Clemson |
3 | 2003: Pisgah Forest, Etowah, Spring, Calvary-Fletcher |
1 | 2006-02-05: Clemson |
2 | 2007: Cashiers, Old St. John's |
1 | 2005: Swannanoa Valley |
1 | 2010: Webster |
1 | 2009-02-01: Clemson |