CHw1994, page 267: Louisiana
(This page uses info from processed Minutes; that task is ongoing in 2025.)
Sung 21 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Jim Glaser | 2006: Calvary-Fletcher |
6 | Jane Cannon | 2010-02-07: Clemson |
2006-08-06: Clemson | ||
2006: Amy Golightly Walker | ||
2005-06-05: Clemson | ||
2005: Nan Herring, Amy Golightly Walker | ||
5 | Dan Huger | 2015: Calvary-Fletcher |
2011: Grapevine | ||
2010: Grapevine | ||
2006: Brevard | ||
2005: Brevard | ||
1 | Sharon Kellam | 2006: Calvary-Fletcher |
1 | Eddie Mash | 2006: Ashe County |
6 | Michael Spencer | 2008-02-03: Clemson |
2007-02-04: Clemson | ||
2007: Ashe County, Old St. John's | ||
2006: Amy Golightly Walker, Calvary-Christmas | ||
1 | Chris Wilhelm | 2007-04-01: Clemson |
By year (and singing)
Count | Led at... |
---|---|
7 | 2006: Brevard, Calvary-Fletcher, Calvary-Fletcher, Ashe County, Amy Golightly Walker, Amy Golightly Walker, Calvary-Christmas |
3 | 2005: Brevard, Nan Herring, Amy Golightly Walker |
1 | 2005-06-05: Clemson |
1 | 2006-08-06: Clemson |
1 | 2010-02-07: Clemson |
1 | 2010: Grapevine |
1 | 2011: Grapevine |
1 | 2015: Calvary-Fletcher |
2 | 2007: Ashe County, Old St. John's |
1 | 2007-02-04: Clemson |
1 | 2008-02-03: Clemson |
1 | 2007-04-01: Clemson |