CHw1994, page 77t: Rockingham (First)
Sung 43 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 3 | 2015: Calvary-Fletcher, Etowah Fall, Morning Star |
| 5 | 2014: Grapevine, Swanton Farewell, Calvary-Fletcher, Etowah Fall, Chestnut Dale Heritage Day |
| 1 | 2013: Calvary-Fletcher |
| 1 | 2011: Grapevine |
| 1 | 2010-04-11: St. Paul |
| 1 | 2010-02-07: Clemson |
| 4 | 2010: Camp DoReMi, Etowah Fall, Webster, Old Fields |
| 1 | 2009-03-07: Johnson City Area |
| 5 | 2009: Grapevine, Morning Star, Swannanoa Valley, Old St. John's, Calvary-Christmas |
| 1 | 2008-02-03: Clemson |
| 4 | 2008: Grapevine, Webster, Camp DoReMi, Etowah Fall |
| 3 | 2007: Etowah Spring, Camp DoReMi, Calvary-Christmas |
| 3 | 2006: Ashe County, Etowah Fall, Swannanoa Valley |
| 1 | 2005-06-05: Clemson |
| 2 | 2005: William Walker Memorial, Morning Star |
| 2 | 2004: Morning Star, Old St. John's |
| 4 | 2003: Etowah Spring, Brasstown, Mountain Heritage, Calvary-Christmas |
| 1 | 2001: Etowah Spring |
