CHw1994, page 81t: Maitland
Sung 30 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2008-10-19: Johnson City Area |
| 1 | John Caldwell | 2007: Ashe County |
| 1 | Mary Absher | 2006: Ashe County |
| 1 | Mary Baumeister | 2008: Old Fields |
| 1 | Larry Beveridge | 2005: Etowah, Spring |
| 1 | Bill Beverly | 2009: Camp DoReMi |
| 2 | Ken George | 2010-02-07: Clemson |
| 2006-04-02: Clemson | ||
| 3 | John Hollingsworth | 2011: Etowah, Spring |
| 2010-06-06: Clemson | ||
| 2009: Nan Herring | ||
| 2 | Dan Huger | 2003: Morning Star |
| 2002: William Walker Memorial | ||
| 1 | Sharon Kellam | 2005: Ashe County |
| 1 | Anita Landess | 2004: Nan Herring |
| 1 | Gib Rogers | 2010-04-03: Clemson |
| 4 | Michael Spencer | 2006-08-06: Clemson |
| 2006: Etowah, Fall, Amy Golightly Walker, Calvary-Christmas | ||
| 1 | Robert Varkony | 2003: Mountain Heritage |
| 2 | Becky Walker | 2009: Mountain Heritage |
| 1997: William Walker Memorial | ||
| 4 | Don Wiley | 2010: Etowah, Fall |
| 2009: Swannanoa Valley | ||
| 2008: Morning Star | ||
| 2007: Morning Star | ||
| 2 | Chris Wilhelm | 2010: Grapevine |
| 2008-01-20: Johnson City Area | ||
| 1 | Nate Zweig | 2009: William Walker Memorial |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2011: Etowah, Spring |
| 1 | 2010-06-06: Clemson |
| 1 | 2010-04-03: Clemson |
| 1 | 2010-02-07: Clemson |
| 2 | 2010: Grapevine, Etowah, Fall |
| 5 | 2009: William Walker Memorial, Nan Herring, Camp DoReMi, Mountain Heritage, Swannanoa Valley |
| 1 | 2008-10-19: Johnson City Area |
| 1 | 2008-01-20: Johnson City Area |
| 2 | 2008: Morning Star, Old Fields |
| 2 | 2007: Ashe County, Morning Star |
| 1 | 2006-08-06: Clemson |
| 1 | 2006-04-02: Clemson |
| 4 | 2006: Ashe County, Etowah, Fall, Amy Golightly Walker, Calvary-Christmas |
| 2 | 2005: Etowah, Spring, Ashe County |
| 1 | 2004: Nan Herring |
| 2 | 2003: Morning Star, Mountain Heritage |
| 1 | 2002: William Walker Memorial |
| 1 | 1997: William Walker Memorial |
