CHw2015, page 203: Cumberland
Sung 14 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Thomas Begley | 2025: Etowah, Fall |
| 8 | Andy Morse | 2024: Calvary-Fletcher, Singing on the River |
| 2023: Grapevine, Etowah, Spring | ||
| 2020: Grapevine | ||
| 2019: Swannanoa Valley | ||
| 2018: Etowah, Fall, Swannanoa Valley | ||
| 1 | Maddy Mullany | 2018: Morning Star |
| 1 | June Smathers-Jolley | 2024: Etowah, Fall |
| 3 | Chris Wilhelm | 2021: Calvary-Fletcher |
| 2017: Etowah, Fall | ||
| 2016: Calvary-Fletcher |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2025: Etowah, Fall |
| 3 | 2024: Calvary-Fletcher, Etowah, Fall, Singing on the River |
| 2 | 2023: Grapevine, Etowah, Spring |
| 1 | 2021: Calvary-Fletcher |
| 1 | 2020: Grapevine |
| 1 | 2019: Swannanoa Valley |
| 3 | 2018: Etowah, Fall, Morning Star, Swannanoa Valley |
| 1 | 2017: Etowah, Fall |
| 1 | 2016: Calvary-Fletcher |
