NHC2001, page 87t: Hightower
Sung 25 times (as reflected in the Minutes on this site).
Book: NHC2001
By leader
| Count | Leader | Led at... |
|---|---|---|
| 2 | Mary Abbott | 2010: Tuckaleechee |
| 2009: Townsend Spring Festival | ||
| 12 | Paul Clabo | 2023: Boogertown, Wears Valley Convention |
| 2022: Wears Valley Convention, Maryville College | ||
| 2021: Wears Valley Convention | ||
| 2018: Tuckaleechee, Maryville College | ||
| 2017: Middle Creek | ||
| 2015: Headrick Chapel | ||
| 2011: Wears Valley View | ||
| 2010: Caney Creek | ||
| 2005: Wears Valley View | ||
| 1 | Claudia Dean | 2022: Camp DoReMi |
| 1 | Bill Hogan | 2014: Camp DoReMi |
| 1 | Sam Kleinman | 2017: Camp DoReMi |
| 1 | Eddie Mash | 2009: Thanksgiving Eve |
| 1 | Steve Stone | 2018: Music of Appalachia |
| 1 | Ann Strange | 2012: Greene County |
| 1 | Tom Taylor | 2010: Maryville College |
| 1 | Andrew Whaley | 2013: Greene County |
| 3 | Don Wiley | 2016: Headrick Chapel |
| 2014: Headrick Chapel | ||
| 2013: Etowah, Fall |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2023: Boogertown, Wears Valley Convention |
| 3 | 2022: Camp DoReMi, Wears Valley Convention, Maryville College |
| 1 | 2021: Wears Valley Convention |
| 3 | 2018: Tuckaleechee, Music of Appalachia, Maryville College |
| 2 | 2017: Middle Creek, Camp DoReMi |
| 1 | 2016: Headrick Chapel |
| 1 | 2015: Headrick Chapel |
| 2 | 2014: Camp DoReMi, Headrick Chapel |
| 2 | 2013: Greene County, Etowah, Fall |
| 1 | 2012: Greene County |
| 1 | 2011: Wears Valley View |
| 3 | 2010: Tuckaleechee, Caney Creek, Maryville College |
| 2 | 2009: Townsend Spring Festival, Thanksgiving Eve |
| 1 | 2005: Wears Valley View |
