CHw1994, page 170b: Bohemia
Sung 19 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Guy Bankes | 2005: Swannanoa Valley |
| 15 | Mary Baumeister | 2014: Calvary-Fletcher |
| 2010: Morning Star | ||
| 2009: Etowah Spring | ||
| 2008: Etowah Fall | ||
| 2006-08-06: Clemson | ||
| 2006: Brevard, Calvary-Fletcher | ||
| 2005: Brevard, Etowah Spring, Ashe County, Calvary-Christmas | ||
| 2004: Pisgah Forest, Webster, Cashiers, Old St. John's | ||
| 1 | Chris Berg | 2001: Etowah Spring |
| 1 | Randy Webber | 2008: Old Fields |
| 1 | Chris Wilhelm | 2007: Etowah Spring |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2014: Calvary-Fletcher |
| 1 | 2010: Morning Star |
| 1 | 2009: Etowah Spring |
| 2 | 2008: Etowah Fall, Old Fields |
| 1 | 2007: Etowah Spring |
| 1 | 2006-08-06: Clemson |
| 2 | 2006: Brevard, Calvary-Fletcher |
| 5 | 2005: Brevard, Etowah Spring, Ashe County, Swannanoa Valley, Calvary-Christmas |
| 4 | 2004: Pisgah Forest, Webster, Cashiers, Old St. John's |
| 1 | 2001: Etowah Spring |
