CHw2015, page 215t: In That Morning
Sung 34 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2025: Etowah Fall, Swannanoa Valley |
| 4 | 2024: Scott Swanton Memorial, Etowah Fall, Morning Star, Singing on the River |
| 4 | 2023: Grapevine, Grapevine, PLOTT-TOBER FEST, Singing on the River |
| 3 | 2022: Morning Star, Singing on the River, Singing on the River |
| 1 | 2021: Calvary-Fletcher |
| 2 | 2020: June Small Group, August Small Group |
| 6 | 2019: Etowah Spring, Etowah Fall, Morning Star, Morning Star, Swannanoa Valley, Singing on the River |
| 3 | 2018: Etowah Fall, Morning Star, Singing on the River |
| 4 | 2017: Etowah Spring, Etowah Fall, Morning Star, Singing on the River |
| 6 | 2016: Grapevine, Etowah Spring, Calvary-Fletcher, Morning Star, Swannanoa Valley, Singing on the River |
| 1 | 2015: Folk Heritage Edition Dedication |
