SH1991, page 220: Mount Zion
Sung 22 times (as reflected in the Minutes on this site).
Book: SH1991; Index entry; Robots singing!
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Haley Gray | 2007: Mississippi State |
| 1 | Karen Hojnacki | 2001: Harrods Creek |
| 1 | Linda Booth | 2021: Mississippi State |
| 1 | Madelyn Freeman | 2007: Mississippi State |
| 1 | Pam Nunn | 2009: Rotunda Singing |
| 1 | Cassie Allen | 2017: Old St. John's |
| 1 | P. Dan Brittain | 2010: Mountain View Gathering |
| 1 | Frances Carnell | 2003: Nan Herring |
| 2 | Mark Davis | 2019: Merritt Memorial |
| 1995: Mississippi State | ||
| 1 | Haley Gray | 1999: Mississippi State |
| 3 | Tim Gray | 2007: Mississippi State |
| 2004: Mississippi State | ||
| 1999: Mississippi State | ||
| 3 | Henry McGuire | 2001: Mississippi State |
| 2000: Mississippi State | ||
| 1996: Mississippi State | ||
| 1 | Hugh McGuire | 1998: Mississippi State |
| 1 | Hugh Bill McGuire, Sr. | 1997: Mississippi State |
| 1 | Nick Pappas | 2011: Harrods Creek/Bob Meek Memorial |
| 1 | Bill Shetter | 1998: Harrods Creek |
| 1 | Jonathon Smith | 2010: Nan Herring |
| 1 | Michael Spencer | 2009-05-01: Ila |
| 2 | Charlene Wallace | 2008: National Gathering |
| 2006: National Gathering |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2021: Mississippi State |
| 1 | 2019: Merritt Memorial |
| 1 | 2017: Old St. John's |
| 1 | 2011: Harrods Creek/Bob Meek Memorial |
| 2 | 2010: Nan Herring, Mountain View Gathering |
| 1 | 2009-05-01: Ila |
| 1 | 2009: Rotunda Singing |
| 1 | 2008: National Gathering |
| 3 | 2007: Mississippi State, Mississippi State, Mississippi State |
| 1 | 2006: National Gathering |
| 1 | 2004: Mississippi State |
| 1 | 2003: Nan Herring |
| 2 | 2001: Harrods Creek, Mississippi State |
| 1 | 2000: Mississippi State |
| 2 | 1999: Mississippi State, Mississippi State |
| 2 | 1998: Harrods Creek, Mississippi State |
| 1 | 1997: Mississippi State |
| 1 | 1996: Mississippi State |
| 1 | 1995: Mississippi State |
