CH2010, page 343: Tell the Story
Sung 24 times (as reflected in the Minutes on this site).
Book: CH2010; Index entry; Robots singing!
By leader
| Count | Leader | Led at... | 
|---|---|---|
| 1 | Al McCready | 2012: Camp DoReMi | 
| 1 | Angela Myers | 2014: Creel Memorial | 
| 1 | David Ziztman | 2015: Lee Rogers Memorial | 
| 1 | Dewayne Calvert | 2021: Alabama State Christian Harmony Singing Convention | 
| 1 | Dorothy Nelson | 2021: Brasstown | 
| 1 | Elizabeth Lobel | 2019: London Christian Harmony | 
| 1 | Fred Hoerr | 2012: Old County Line | 
| 1 | Harry Morgan | 2018: Cloudland | 
| 1 | Jeremiah Smead | 2019: Georgia State Convention | 
| 1 | Joy Spreadborough | 2025: East Midlands | 
| 1 | Larry Bingham | 2025: Vermont | 
| 1 | Patti Davis | 2022: Camp DoReMi | 
| 1 | Susanne Rolli | 2025: Southampton | 
| 1 | Joe Belcher | 2021: Shiloh (Alabama) | 
| 1 | Linda Jones Berkemeier | 2015: Portland | 
| 1 | Ben Chandler | 2010: Ila New Year's Eve | 
| 1 | Tim Cook | 2013: Bibb Co. Christmas | 
| 1 | Robert DuPree | 2013: Bibb County Convention | 
| 1 | Matthew Parkinson | 2025: Gwehelog | 
| 3 | Luisa Reyes | 2023: Hale County | 
| 2021: Tuscaloosa Convention | ||
| 2019: Hale County | ||
| 1 | Gib Rogers | 2014: Nan Herring | 
| 1 | Karen Willard | 2019: Portland | 
By year (and singing)
| Count | Led at... | 
|---|---|
| 4 | 2025: East Midlands, Vermont, Gwehelog, Southampton | 
| 1 | 2023: Hale County | 
| 1 | 2022: Camp DoReMi | 
| 4 | 2021: Tuscaloosa Convention, Brasstown, Alabama State Christian Harmony Singing Convention, Shiloh (Alabama) | 
| 4 | 2019: Portland, Hale County, London Christian Harmony, Georgia State Convention | 
| 1 | 2018: Cloudland | 
| 2 | 2015: Portland, Lee Rogers Memorial | 
| 2 | 2014: Creel Memorial, Nan Herring | 
| 2 | 2013: Bibb County Convention, Bibb Co. Christmas | 
| 2 | 2012: Old County Line, Camp DoReMi | 
| 1 | 2010: Ila New Year's Eve | 
