Kevin Barrans
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 3 | CH2010_241 | 2025: Portland |
| 2019: Portland | ||
| 2015: Portland | ||
| 2 | CH2010_312 | 2022: Portland |
| 2018: Camp DoReMi | ||
| 1 | CH2010_100 | 2013: Portland |
| 1 | CH2010_155 | 2013: Portland |
| 1 | CH2010_188 | 2016: Portland |
| 1 | CH2010_189 | 2017: Portland |
| 1 | CH2010_194 | 2016: Portland |
| 1 | CH2010_204b | 2017: Portland |
| 1 | CH2010_204t | 2017: Portland |
| 1 | CH2010_326 | 2024: Portland |
| 1 | CH2010_362 | 2014: Portland |
| 1 | CH2010_495 | 2023: Portland |
| 1 | CH2010_63t | 2016: Camp DoReMi |
| 1 | CH2010_66t | 2018: Camp DoReMi |
| 1 | CH2010_80 | 2015: Portland |
| 1 | CH2010_97 | 2018: Portland |
| 1 | GaHarm2012_15 | 2016: Camp DoReMi |
| 1 | GaHarm2012_203 | 2016: Camp DoReMi |
| 1 | GaHarm2012_252 | 2017: Camp DoReMi |
| 1 | NHC2001_30 | 2017: Camp DoReMi |
| 1 | NHC2001_41b | 2018: Camp DoReMi |
| 1 | NHC2001_68t | 2018: Camp DoReMi |
| 1 | NHC2001_70 | 2017: Camp DoReMi |
| 1 | NHC2001_90b | 2016: Camp DoReMi |
