Charles Biada
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 3 | CH2010_332 | 2025: New York City |
| 2022: Rehoboth | ||
| 2018: Rhode Island | ||
| 3 | CH2010_364 | 2025: Northampton All-Day Christian Harmony Singing |
| 2022: Rehoboth | ||
| 2018: Rhode Island | ||
| 2 | CH2010_191 | 2025: Rhode Island |
| 2024: New York City | ||
| 2 | CH2010_192 | 2019: Portland |
| 2018: Rhode Island | ||
| 1 | CH2010_101 | 2017: Rhode Island |
| 1 | CH2010_11 | 2025: Rhode Island |
| 1 | CH2010_170 | 2019: Portland |
| 1 | CH2010_189 | 2017: Rhode Island |
| 1 | CH2010_276 | 2026: New York City |
| 1 | CH2010_317 | 2025: Northampton All-Day Christian Harmony Singing |
| 1 | CH2010_318 | 2024: New York City |
| 1 | CH2010_322 | 2025: Rhode Island |
| 1 | CH2010_493b | 2025: New York City |
| 1 | CH2010_510b | 2025: Rhode Island |
| 1 | CH2010_544 | 2026: New York City |
| 1 | SH1991_382 | 2022: Rehoboth |
| 1 | SH1991_411 | 2022: Rehoboth |
| 1 | ShH2012_23 | 2022: Rehoboth |
