Ron Trial
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 4 | CH2010_356 | 2025-08-31: Liz Patton Home |
| 2025: Northampton All-Day Christian Harmony Singing | ||
| 2024: Rhode Island | ||
| 2018: Rhode Island | ||
| 2 | CH2010_109 | 2024: Rhode Island |
| 2018: Rhode Island | ||
| 2 | CH2010_142 | 2025-08-31: Liz Patton Home |
| 2025: Rhode Island | ||
| 1 | CH2010_168t | 2025: Rhode Island |
| 1 | CH2010_172 | 2018: Rusk County |
| 1 | CH2010_184 | 2025-08-31: Liz Patton Home |
| 1 | CH2010_261b | 2025-08-31: Liz Patton Home |
| 1 | CH2010_28t | 2025-08-31: Liz Patton Home |
| 1 | CH2010_347 | 2025-08-31: Liz Patton Home |
| 1 | CH2010_432b | 2025: Northampton All-Day Christian Harmony Singing |
| 1 | CH2010_459t | 2018: Rusk County |
| 1 | CH2010_461 | 2025: Rhode Island |
| 1 | CH2010_487 | 2024: Rhode Island |
| 1 | CH2010_50 | 2018: Rusk County |
| 1 | CH2010_67b | 2025-08-31: Liz Patton Home |
| 1 | CH2010_76b | 2025-08-31: Liz Patton Home |
| 1 | CH2010_8 | 2025-08-31: Liz Patton Home |
| 1 | Cooper2012_107 | 2018: Rusk County |
| 1 | Cooper2012_461 | 2018: Rusk County |
| 1 | Cooper2012_91 | 2018: Rusk County |
