CHw2015, page 171t: Sessions
Sung 36 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 3 | 2026: Grapevine, Etowah Spring, Calvary-Fletcher |
| 4 | 2025: Grapevine, Etowah Spring, Etowah Fall, Morning Star |
| 4 | 2024: Scott Swanton Memorial, Calvary-Fletcher, Etowah Fall, Singing on the River |
| 2 | 2023: Etowah Fall, Singing on the River |
| 3 | 2022: Calvary-Fletcher, Singing on the River, Birthday Singing |
| 1 | 2021: Calvary-Fletcher |
| 1 | 2020: Grapevine |
| 5 | 2019: Etowah Spring, Calvary-Fletcher, Etowah Fall, Old Fields, Old Fields |
| 5 | 2018: Grapevine, Etowah Fall, Morning Star, Swannanoa Valley, Singing on the River |
| 3 | 2017: Grapevine, Etowah Spring, Swannanoa Valley |
| 5 | 2016: Etowah Spring, Calvary-Fletcher, Etowah Fall, Morning Star, Swannanoa Valley |
| 1 | 2015: Folk Heritage Edition Dedication |
